Long Race
| race # | Name | Finish Time | Placing | |
| 99 | Kevin Williams | 0:31:27 | 1 | |
| 108 | Stephen Cooley | 0:32:33 | 2 | |
| 118 | Mark Russell | 0:32:40 | 3 | |
| 126 | Nathan Sedgewick | 0:32:51 | 4 | |
| 50 | Barret Dunbar | 0:34:08 | 5 | |
| 48 | Jeff Hehn | 0:32:08 | + 1 lap | 6 |
| 127 | Tom Wolf | 0:32:09 | + 1 lap | 7 |
| 84 | Kevin Sutton | 0:32:23 | + 1 lap | 8 |
| 133 | Ryan Derksen | 0:32:37 | + 1 lap | 9 |
| 75 | Mike Power | 0:32:48 | + 1 lap | 10 |
| 105 | Albie Malan | 0:33:25 | + 1 lap | 11 |
| 74 | Peter Steckhan | 0:33:30 | + 1 lap | 12 |
| 170 | Brad Turk | 0:33:53 | + 1 lap | 13 |
| 107 | Liz Hoeppner | 0:34:03 | + 1 lap | 14 |
| 46 | Lindsay Aspen | 0:34:07 | + 1 lap | 15 |
| 139 | Lincoln Lu | 0:34:11 | + 1 lap | 16 |
| 137 | Scott Taylor | 0:31:38 | + 2 lap | 17 |
| 112B | Scott Bell | 0:32:30 | + 2 lap | 18 |
| 111 | Frank Matus | 0:32:45 | + 2 lap | 19 |
| 117 | Tim Haight | 0:33:02 | + 2 lap | 20 |
| 135 | Casey O'Grady | 0:34:00 | + 2 lap | 21 |
| 112R | Rod Hudym | 0:34:10 | + 2 lap | 22 |
| 129 | Scott Theede | 0:31:49 | + 3 lap | 23 |
| 110 | Adrienna Dunbar | 0:32:02 | + 3 lap | 24 |
| 55 | Marina Aspen | 0:34:09 | + 3 lap | 25 |
| 79 | Hannah Cooley | DNF | ||
| 18 | Tyler Korpan | DNF | ||
| 108K | Stefan Kendal | DNF |
Short Race
| race # | Name | Finish Time | Placing | |
| 130 | Cornelius Kluge | 0:17:45 | 1 | |
| 138 | Cheryl Brooke | 0:21:21 | 2 | |
| 134 | Graham Noseworthy | 0:22:27 | 3 | |
| 136 | Cammile Sperling | 0:23:46 | 4 | |
| 103 | Simone de Rosemond | 0:24:04 | 5 | |
| 63 | Jackie Hunter | 0:24:24 | 6 | |
| 132 | Ellyse Schultz | DNF |
Last updated September 21, 2011.