| # | First Name | Last Name | Time Trial Time | Stage 1 Plc | Stage 2 Time | Stage 2 Plc | Stage 2 Bonus | Stage 3 Time | Stg 3 Plc | Stage 3 Bonus/ Prime | GC Time | GC Plc | Home Town | Team | |
| 29 | Paul | Tichelaar | 0:13:28 | 7 | 3:15:48 | 4 | 0:48:42 | 1 | 0:00:20 | 4:17:38 | 1 | Edmonton | ERTC/Revolution | ||
| 20 | Blaine | Richter | 0:13:31 | 9 | 3:15:22 | 1 | 0:00:15 | 0:49:23 | 3 | 0:00:05 | 4:17:56 | 2 | Edmonton | ERTC/Revolution | |
| 6 | Dustin | Andrews | 0:13:15 | 5 | 3:15:30 | 2 | 0:00:10 | 0:49:23 | 4 | 4:17:58 | 3 | Calgary | H&R Block | ||
| 17 | Geoff | MacDonald | 0:13:24 | 6 | 3:15:45 | 3 | 0:00:05 | 0:49:23 | 6 | 4:18:27 | 4 | Grand Prairie | ERTC/Revolution | ||
| 4 | Brad | Clifford | 0:13:30 | 8 | 3:15:49 | 5 | 0:49:25 | 15 | 4:18:44 | 5 | Lumsden | ERTC/Revolution | |||
| 39 | Chris | McNeil | 0:12:32 | 1 | 3:18:27 | 9 | 0:49:23 | 9 | 4:20:22 | 6 | Canmore | H&R Block | |||
| 26 | Chris | McGarity | 0:14:00 | 12 | 3:17:13 | 6 | 0:49:23 | 8 | 4:20:36 | 7 | Saskatoon | Garneau Evolution | |||
| 233 | Jonathan | Wood | 0:14:16 | 16 | 3:17:14 | 8 | 0:49:27 | 18 | 4:20:57 | 8 | Calgary | ERTC/Revolution | |||
| 36 | Olli | Hyytiainen | 0:14:30 | 19 | 3:17:14 | 7 | 0:49:25 | 16 | 4:21:09 | 9 | Winnipeg | Woodcock Cycle | |||
| 15 | Dan | Wood | 0:13:31 | 9 | 3:18:28 | 10 | 0:49:21 | 2 | 0:00:10 | 4:21:10 | 10 | Calgary | ERTC/Revolution | ||
| 22 | Tim | Woodcock | 0:14:15 | 15 | 3:19:02 | 12 | 0:49:23 | 7 | 4:22:40 | 11 | Winnipeg | Woodcock Cycle | |||
| 2 | Markel | Chernenkoff | 0:15:26 | 25 | 3:18:28 | 11 | 0:49:23 | 13 | 4:23:17 | 12 | Saskatoon | Cycledelia | |||
| 34 | Daniel | Nemetchek | 0:14:07 | 14 | 3:19:55 | 13 | 0:49:23 | 11 | 4:23:25 | 13 | Winnipeg | Woodcock Cycle | |||
| 8 | Mackenzie | Garvin | 0:14:27 | 18 | 3:20:41 | 14 | 0:49:23 | 5 | 4:24:31 | 14 | Calgary | Cyclemeisters/Bow Cycle | |||
| 9 | Kevin | Rokosh | 0:14:16 | 16 | 3:24:05 | 16 | 0:49:23 | 12 | 4:27:44 | 15 | St Albert | ERTC/Revolution | |||
| 16 | Robin | Baillie | 0:13:14 | 4 | 3:25:58 | 18 | 0:49:27 | 17 | 4:28:39 | 16 | Edmonton | H&R Block | |||
| 24 | Graham | Rudge | 0:14:44 | 21 | 3:25:58 | 17 | 0:49:23 | 14 | 4:30:05 | 17 | Edmonton | ERTC/Revolution | |||
| 37 | Bruce | Copeland | 0:12:56 | 2 | 3:28:37 | 19 | 0:49:29 | 19 | 4:31:02 | 18 | Edmonton | Juventus | |||
| 10 | Christian | Jensen | 0:14:00 | 12 | 3:32:09 | 21 | 0:49:23 | 10 | 4:35:32 | 19 | Saskatoon | Cycledelia | |||
| 3 | James | Winter | 0:15:49 | 27 | 3:31:07 | 20 | 0:49:50 | 20 | 4:36:46 | 20 | Lumsden | RCC | |||
| 12 | Peter | Lawrence | 0:15:16 | 24 | 3:36:47 | 22 | DNF | DNF | Calgary | H&R Block | |||||
| 31 | Clayton | Meisner | 0:16:06 | 28 | 3:21:09 | 15 | DNF | DNF | East Selkirk, MB | Olympia | |||||
| 18 | Tim | Ogryzlo | 0:14:59 | 23 | DNF | DNF | DNF | Calgary | Pedalhead Road | ||||||
| 32 | Coulter | Young | 0:14:53 | 22 | DNF | DNF | DNF | Edmonton | ERTC/Revolution | ||||||
| 33 | Bailey | McKnight | 0:14:40 | 20 | DNF | DNF | DNF | Calgary | Synergy | ||||||
| 35 | Nicolas | Andrichuk | 0:13:55 | 11 | DNF | DNF | DNF | Calgary | Cyclemeisters/Bow Cycle | ||||||
| 40 | James | Mollison | 0:15:42 | 26 | DNF | DNF | DNF | Calgary | Bow Cycle | ||||||
| 13 | Trevor | Gunnderson | 0:13:01 | 3 | DNS | DNF | DNF | Calgary | Pedalhead Road |
Last updated May 24, 2010.