| # | First Name | Last Name | Time Trial Time | Stage 1 Plc | Stage 2 Time | Stage 2 Plc | Stage 2 Bonus | Stage 3 Time | Stg 3 Plc | Stage 3 Bonus/ Prime | GC Time | GC Plc | Home Town | Team | |
| 173 | Jason | Hargreaves | 0:14:15 | 1 | 2:21:58 | 7 | 0:33:28 | 5 | 3:09:41 | 1 | Edmonton | Juventus | |||
| 196 | Jeff | Hehn | 0:15:19 | 2 | 2:21:58 | 6 | 0:33:31 | 6 | 3:10:48 | 2 | Saskatoon | Cycledelia | |||
| 185 | Travis | Anderson | 0:15:27 | 6 | 2:21:58 | 8 | 0:33:35 | 13 | 3:11:00 | 3 | Edmonton | ERTC/Revolution | |||
| 177 | Stephen | Andrichuk | 0:15:54 | 10 | 2:21:58 | 9 | 0:33:27 | 2 | 0:00:10 | 3:11:09 | 4 | Calgary | Cyclemeisters | ||
| 192 | Aaron | Falkenberg | 0:15:49 | 9 | 2:21:58 | 3 | 0:00:05 | 0:33:35 | 14 | 3:11:17 | 5 | Millet, AB | ERTC/Revolution | ||
| 176 | Greg | Yanicki | 0:15:47 | 8 | 2:21:58 | 4 | 0:33:34 | 9 | 3:11:19 | 6 | Calgary | Bicisport | |||
| 193 | Ed | Garvin | 0:16:22 | 13 | 2:21:58 | 5 | 0:33:27 | 4 | 3:11:47 | 7 | Calgary | Cyclemeisters/Bow Cycle | |||
| 179 | Andrew | Cullingham | 0:17:15 | 18 | 2:21:53 | 1 | 0:00:15 | 0:33:25 | 1 | 0:00:25 | 3:11:53 | 8 | Calgary | Synergy | |
| 174 | Lee | Ryan | 0:16:54 | 17 | 2:22:10 | 12 | 0:33:35 | 12 | 3:12:39 | 9 | Langley, BC | Coastal | |||
| 183 | Russell | Down | 0:16:20 | 12 | 2:21:58 | 10 | 0:34:36 | 16 | 3:12:54 | 10 | Regina | RCC | |||
| 188 | Mark | Cliffe-Phillips | 0:17:41 | 22 | 2:21:58 | 11 | 0:33:32 | 7 | 3:13:11 | 11 | Yellowknife | Aerobic Power | |||
| 178 | Rob | Belanger | 0:15:25 | 5 | 2:24:15 | 19 | 0:33:32 | 8 | 3:13:12 | 12 | Edmonton | ERTC/Revolution | |||
| 191 | Cory | Funk | 0:15:19 | 2 | 2:23:42 | 17 | 0:34:36 | 15 | 3:13:37 | 13 | Saskatoon | Cycledelia | |||
| 200 | Marc | Riendeau | 0:17:22 | 19 | 2:23:12 | 15 | 0:33:35 | 11 | 3:14:09 | 14 | Saskatoon | Cycledelia | |||
| 189 | James Michael | Cox | 0:18:10 | 28 | 2:23:04 | 13 | 0:33:35 | 10 | 3:14:49 | 15 | Victoria, BC | ||||
| 187 | Jason | Buijs | 0:17:25 | 20 | 2:23:55 | 18 | 0:34:39 | 17 | 3:15:59 | 16 | Calgary | Speed Theory | |||
| 109 | Chris | Penner-Mayoh | 0:17:39 | 21 | 2:23:20 | 16 | 0:35:48 | 19 | 3:16:47 | 17 | Regina | RCC | |||
| 199 | Michael | Payment | 0:18:32 | 30 | 2:36:18 | 22 | 0:35:48 | 18 | 3:30:38 | 18 | Winnipeg | Woodcock Cycle Club | |||
| 186 | Borus | Devon | 0:17:52 | 23 | 2:46:47 | 25 | 0:33:27 | 3 | 0:00:05 | 3:38:01 | 19 | Winnipeg | Woodcock Cycle | ||
| 113 | Peter | L'Heureux | 0:20:57 | 31 | 2:43:37 | 24 | 0:37:36 | 20 | 3:42:10 | 20 | Swift Current | Swift Current Cycle Club | |||
| 197 | Shaun | Inglehart | 0:15:19 | 2 | 2:24:51 | 20 | DNF | DNF | 16 | Calgary | Bicisport | ||||
| 106 | Oleg | Kougiya | 0:16:40 | 15 | 2:21:54 | 2 | 0:00:10 | DNF | DNF | 9 | Saskatoon | Cycledelia | |||
| 101 | Mike | Power | 0:18:01 | 25 | 3:30:45 | 26 | DNS | DNF | 25 | Saskatoon | Cycledelia | ||||
| 190 | Peter | Dean | 0:16:34 | 14 | 2:29:24 | 21 | DNS | DNF | 21 | Edmonton | Cranky's | ||||
| 195 | Lorie | Holte | 0:16:00 | 11 | 2:23:07 | 14 | DNS | DNF | 13 | Calgary | CMC/Bow Cycle | ||||
| 175 | Scott | Bell | 0:18:06 | 27 | DNS | DNF | Saskatoon | Cycledelia | |||||||
| 103 | Chris | Christie | 0:16:49 | 16 | DNF | DNF | Saskatoon | Cycledelia | |||||||
| 104 | Derek | Georget | 0:18:02 | 26 | DNF | DNF | Saskatoon | Cycledelia | |||||||
| 198 | George | Kokonas | 0:18:25 | 29 | DNF | DNF | Regina | RCC | |||||||
| 100 | Frank | Matus | 0:15:46 | 7 | DNS | DNF | Martensville | Cycledelia | |||||||
| 194 | Kevin | Sutton | 0:17:54 | 24 | DNS | DNF | Saskatoon | Cycledelia |
Last updated May 24, 2010.