| # | First Name | Last Name | Time Trial Time | Stage 1 Plc | Stage 2 Time | Stage 2 Plc | Stage 2 Bonus | Stage 3 Time | Stg 3 Plc | Stage 3 Bonus/ Prime | GC Time | GC Plc | Home Town | Team | |
| 244 | Mark | McConnell | 0:15:55 | 2 | 2:15:39 | 1 | 0:00:15 | 0:28:52 | 1 | 0:00:20 | 2:59:51 | 1 | Calgary | Synergy Racing Club | |
| 247 | Brett | Person | 0:15:49 | 1 | 2:16:04 | 6 | 0:28:53 | 2 | 0:00:10 | 3:00:36 | 2 | Sherwood Park | ERTC/Revolution | ||
| 238 | Reid | Hosford | 0:16:02 | 3 | 2:15:44 | 5 | 0:28:54 | 6 | 3:00:40 | 3 | Edmonton | ERTC/Revolution | |||
| 245 | Greg | Nicholson | 0:16:06 | 4 | 2:16:13 | 7 | 0:28:54 | 6 | 3:01:13 | 4 | Edmonton | ERTC/Revolution | |||
| 233 | Bruce | Carter | 0:16:52 | 10 | 2:15:42 | 2 | 0:00:10 | 0:28:54 | 6 | 3:01:18 | 5 | Edmonton | ERTC/Revolution | ||
| 239 | Dave | Holmes | 0:17:16 | 14 | 2:15:44 | 4 | 0:28:54 | 3 | 0:00:05 | 3:01:49 | 6 | Calgary | Speed Theory | ||
| 250 | Robert | Welch | 0:16:50 | 9 | 2:15:43 | 3 | 0:00:05 | 0:30:03 | 13 | 3:02:31 | 7 | Calgary | Speed Theory | ||
| 254 | Brad | Salter | 0:16:34 | 7 | 2:17:37 | 9 | 0:28:54 | 5 | 3:03:05 | 8 | Regina | ||||
| 251 | David | Morgantini | 0:16:38 | 8 | 2:17:36 | 8 | 0:28:54 | 4 | 3:03:08 | 9 | Calgary | Speed Theory | |||
| 234 | Darcy | Gullacher | 0:16:28 | 6 | 2:19:42 | 17 | 0:29:28 | 12 | 3:05:38 | 10 | Calgary | Speed Theory | |||
| 160 | Arnold | Boldt | 0:17:04 | 12 | 2:18:28 | 14 | 0:30:19 | 14 | 3:05:51 | 11 | Moose Jaw | MJ Pavers | |||
| 237 | Ben | Harker | 0:17:24 | 15 | 2:18:27 | 13 | 0:30:19 | 14 | 3:06:10 | 12 | Okotoks | Bicisport | |||
| 180 | Mason | Rezazadeh | 0:19:11 | 27 | 2:18:11 | 10 | 0:28:54 | 6 | 3:06:16 | 13 | Edmonton | Juventus | |||
| 256 | Sherman | Cutknife | 0:18:21 | 22 | 2:19:42 | 17 | 0:28:54 | 6 | 3:06:57 | 14 | Edmonton | 9th Street Cycle-logic | |||
| 235 | Darren | Hagen | 0:16:14 | 5 | 2:20:04 | 20 | 0:31:05 | 19 | 3:07:23 | 15 | Saskatoon | Cycledelia | |||
| 242 | Alexander | Kay | 0:18:48 | 25 | 2:18:18 | 12 | 0:30:19 | 14 | 3:07:25 | 16 | Calgary | Bicisport | |||
| 151 | Mike | McGarity | 0:17:13 | 13 | 2:19:42 | 17 | 0:30:47 | 18 | 3:07:42 | 17 | Saskatoon | BCW | |||
| 252 | Ryan | Carduner | 0:17:50 | 18 | 2:28:57 | 21 | 0:28:54 | 6 | 3:15:41 | 18 | Calgary | ||||
| 158 | Joshua | Kropf | 0:17:33 | 17 | 2:36:01 | 22 | 0:30:19 | 14 | 3:23:53 | 19 | Caronport | MJ Pavers | |||
| 240 | Doug | Irwin | 0:18:43 | 23 | 2:40:16 | 23 | 0:31:05 | 19 | 3:30:04 | 20 | Calgary | ||||
| 157 | Jalen | Kropf | 0:17:52 | 19 | 2:40:52 | 24 | 0:32:04 | 22 | 3:30:48 | 21 | Caronport | MJ Pavers | |||
| 259 | Heather | Shearer | 0:20:03 | 28 | 2:41:48 | 25 | 0:32:59 | 24 | 3:34:50 | 22 | Saskatoon | Horizon 100 | |||
| 246 | Kelsey | Reilly | 0:21:16 | 32 | 2:50:01 | 26 | 0:31:05 | 19 | 3:42:22 | 23 | Winnipeg | Woodcock Cycle | |||
| 231 | Hana | Boersma | 0:20:16 | 29 | 2:51:06 | 27 | 0:32:29 | 23 | 3:43:51 | 24 | Portage La Prairie | Junkyard Dogs | |||
| 232 | Colin | Aspen | 0:18:47 | 24 | 2:53:22 | 28 | 0:32:59 | 24 | 3:45:08 | 25 | Saskatoon | BCW | |||
| 228 | Lindsay | Aspen | 0:22:35 | 33 | 3:11:41 | 29 | 0:34:38 | 26 | 4:08:54 | 26 | Saskatoon | BCW | |||
| 241 | Aidan | Katz | 0:17:31 | 16 | 2:19:13 | 16 | DNF | DNF | 14 | Regina | RCC | ||||
| 253 | Rick | Gamola | 0:18:49 | 26 | 2:18:45 | 15 | DNS | DNF | 18 | Saskatoon | Horizon 100 | ||||
| 227 | Darren | Jensen | 0:16:53 | 11 | DNF | DNF | Swift Current | Swift Current Cycle Club | |||||||
| 150 | Bruce | Kemp | 0:18:11 | 20 | DNS | DNF | Saskatoon | BCW | |||||||
| 243 | Jim | Long | 0:18:16 | 21 | DNF | DNF | TCR Cycle Team | ||||||||
| 155 | Lawrence | McCamon | 0:21:00 | 31 | DNS | DNF | Saskatoon | Horizon 100 | |||||||
| 249 | Joanne | Traves | 0:20:32 | 30 | DNF | DNF | Saskatoon | BCW | |||||||
| 229 | John-Paul | Austring | DNF | DNF | Calgary | Bicisport | |||||||||
| 230 | Robert | Bigsby | DNF | DNF | Saskatoon |
Last updated May 24, 2010.