| # | First Name | Last Name | Time Trial Time | Stage 1 Plc | Stage 2 Time | Stage 2 Plc | Stage 2 Bonus | Stage 3 Time | Stg 3 Plc | Stage 3 Bonus/ Prime | GC Time | GC Plc | Home Town | Team | |
| 285 | Dylan | Pinter-Findlater | 0:17:56 | 2 | 0:54:51 | 1 | 0:00:15 | 0:17:02 | 1 | 0:00:15 | 1:29:19 | 1 | Calgary | Synergy Racing | |
| 287 | Brammon | Edwards | 0:19:23 | 3 | 1:03:36 | 3 | 0:00:05 | 0:18:26 | 2 | 0:00:10 | 1:41:10 | 2 | Saskatoon | ||
| 291 | Taras | Andrichuk | 0:20:49 | 4 | 1:02:17 | 2 | 0:00:10 | 0:18:35 | 3 | 0:00:05 | 1:41:26 | 3 | Calgary | Cyclemeisters/Bow Cycle | |
| 282 | Brennen | Smith | 0:21:34 | 5 | 1:06:44 | 4 | 0:19:06 | 4 | 1:47:24 | 4 | Regina | RCC | |||
| 284 | Heather | Shury | 0:23:34 | 7 | 1:12:24 | 5 | 0:19:57 | 5 | 1:55:55 | 5 | Saskatoon | BCW | |||
| 298 | Jacob | Kropf | 0:30:45 | 10 | 1:31:40 | 7 | 0:21:05 | 6 | 2:23:30 | 6 | Caronport | MJ Pavers | |||
| 290 | Nader | Rezazadeh | 0:25:02 | 8 | 1:15:35 | 6 | DNS | DNF | Edmonton | ||||||
| 288 | Dale | Hildebrand | 0:17:46 | 1 | DNS | DNF | Calgary | Bicisport | |||||||
| 292 | James | Clarke | 0:22:05 | 6 | DNS | DNF | Saskatoon | Horizon 100 | |||||||
| 279 | Meagan | Power | 0:28:15 | 9 | DNS | DNF | Saskatoon | NBR | |||||||
| 286 | Larry | Carr | DNF | DNF | Swift Current | Swift Current Cycle Club |
Last updated May 24, 2010.