| # | First Name | Last Name | Time Trial Time | Stage 1 Plc | Stage 2 Time | Stage 2 Plc | Stage 2 Bonus | Stage 3 Time | Stg 3 Plc | Stage 3 Bonus/ Prime | GC Time | GC Plc | Home Town | Team | |
| 165 | Haley | Warkentin | 0:17:23 | 2 | 2:44:36 | 2 | 0:00:10 | 0:34:58 | 2 | 0:00:20 | 3:36:27 | 1 | Steinbach, MB | Team Manitoba | |
| 169 | Nettie | Neudorf | 0:17:20 | 1 | 2:44:34 | 1 | 0:00:15 | 0:34:58 | 3 | 0:00:05 | 3:36:32 | 2 | Portage La Prairie | Portage Junkyard | |
| 168 | Danika | Medinski | 0:18:13 | 3 | 2:44:41 | 3 | 0:00:05 | 0:34:58 | 1 | 0:00:15 | 3:37:32 | 3 | Edmonton | ERTC/Revolution | |
| 201 | Susan | Clarke | 0:18:28 | 4 | 2:45:19 | 4 | 0:35:00 | 5 | 3:38:47 | 4 | Saskatoon | BCW | |||
| 170 | Emilie | Langevin | 0:18:40 | 6 | 2:47:26 | 5 | 0:35:00 | 4 | 3:41:06 | 5 | Calgary | Cycledelia | |||
| 166 | Hannah | Cooley | 0:18:31 | 5 | 2:53:19 | 6 | 0:36:08 | 6 | 3:47:58 | 6 | Saskatoon | NBR | |||
| 202 | Brittany | Gillis | 0:20:53 | 8 | 3:02:41 | 7 | 0:37:46 | 7 | 4:01:20 | 7 | Saskatoon | Horizon 100 | |||
| 167 | Carol | Long | 0:20:38 | 7 | DNS | DNF | Calgary | TCR Cycle Team |
Last updated May 24, 2010.